A Track Record that Stands the Test of Time.
Over the last three decades we’ve navigated the market impact of natural disasters, pandemics, wars, global financial and political crises, and everything in between. It’s been a bumpy ride.
Average annual return as of 1/1/2024:
15% 5 years
4% 10 years
15% 20 years
18% 32 years
Average annual out-performance (alpha) relative to S&P 500 Total Return (US Market) as of 1/1/2024:
-2% 5 years
-9% 10 years
4% 20 years
6% 32 years
Average annual out-performance (alpha) relative to MSCI World Index (Global Market) as of 1/1/2024:
2% 5 years
-3% 10 years
7% 20 years
12% 32 years
Closed investments:
132 Up, 14 Down.
Closed no loss investment ratio:
90%
All open/closed no loss investment ratio:
88%
Scroll down to view every closed investment made by Christopher Rees of Rees Capital Management (formerly tenstocks.com) from commencement in 1992 to date (top is most recent). List does not include dividend or other income.
History of Closed Investments since 1992
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
Teva Pharmaceutical | TEVA | 7 | 12 | UP | 71% |
Capital Product Partners | CPLP | 10.80 | 17.95 | UP | 66% |
Heidelberg Materials | HDELY | 10 | 16.56 | UP | 66% |
CoreCivic | CXW | 9.09 | 13.50 | UP | 49% |
Intel | INTC | 26 | 40 | UP | 54% |
CoreCivic | CXW | 10 | 13.40 | UP | 34% |
Suncor | SU | 16.08 | 42 | UP | 161% |
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
Steel Partners Prfd A | SPLP-A | 364.44 | 23.55 | DOWN | 94% |
Exco | XCO | 80.69 | 0 | DOWN | 100% |
Kinder Morgan | KMI | 14 | 20 | UP | 43% |
CoreCivic | CXW | 9.93 | 13.40 | UP | 35% |
Royal Dutch Shell B | RDS-B | 20 | 49 | UP | 145% |
Blackrock Res & Comms | BCX | 5.94 | 9.56 | UP | 61% |
Dow | DOW | 30 | 50 | UP | 67% |
Valaris | VAL | 31.77 | .60 | DOWN | 98% |
Carnival | CCL | 15.00 | 22.00 | UP | 46% |
Kinder Morgan | KMI | 15.01 | 22.00 | UP | 46% |
Diamond S Shipping | DSSI | 10.25 | 14.49 | UP | 41% |
Chesapeake Energy Prfd D | CHK-D | 22.09 | 56.00 | UP | 153% |
Vale | VALE | 9.76 | 14.20 | UP | 45% |
Posco | PKX | 49.77 | 69.90 | UP | 40% |
Costamare Preferred D | CMRE-D | 14.09 | 23.00 | UP | 63% |
Flaherty Crumrine Dynamic | DFP | 20.00 | 23.20 | UP | 16% |
Bank of America | BAC | 9.13 | 17.50 | UP | 92% |
YPF | YPF | 26.46 | 34.40 | UP | 30% |
Aveo Pharma | AVEO | 9.03 | 1.60 | DOWN | 83%* |
Proshares Ultrashort Russell | TWM | 58.20 | 12.05 | DOWN | 79% |
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
Archer Daniels Midland | ADM | 29.00 | 39.00 | UP | 34% |
Tower Group | TWGP | 8.15 | 5.00 | DOWN | 39% |
Accuride | ACW | 5.36 | 5.70 | UP | 6% |
Berkshire Hathaway B | BRK.B | 70.07 | 92.52 | UP | 32% |
Chipmos Technologies | IMOS | 9.89 | 12.00 | UP | 21% |
Hutchinson Technology | HTCH | 2.07 | 2.87 | UP | 38% |
Total | TOT | 45.07 | 55.34 | UP | 23% |
Ensco | ESV | 37.00 | 50.56 | UP | 36% |
Abatix | ABIX | 6.45 | 10.30 | UP | 60% |
CIT Group | CIT | 24.89 | 44.22 | UP | 77% |
Gladstone Investment | GAIN | 6.99 | 7.02 | UP | 0% |
Yasheng Group | YHGG | 2.44 | 1.05 | DOWN | 57% |
Fairholme Fund | FAIRX | 24.84 | 33.08 | UP | 33%* |
Berkshire Hathaway B | BRK.B | 55.94 | 75.40 | UP | 35% |
Penn West Energy | PWE | 15.45 | 20.30 | UP | 31% |
Dillards Capital Trust | DDT | 8.39 | 18.79 | UP | 124% |
Dell | DELL | 16.21 | 17.14 | UP | 6% |
Braskem | BAK | 8.70 | 11.35 | UP | 31% |
Pennant Park | PNNT | 8.15 | 8.40 | UP | 3% |
Micron Tech | MU | 8.04 | 8.05 | UP | 0% |
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
HRPT Property Trust Prfd D | HRP-D | 7.00 | 10.50 | UP | 50% |
SFK Pulp Fund | SFKUF | 3.15 | .36 | DOWN | 89% |
Dillards | DDS | 11.70 | 14.34 | UP | 22% |
Capstead Mortgage | CMO | 9.97 | 13.00 | UP | 30% |
Bank of America | BAC | 27.07 | 34.06 | UP | 25% |
Optical Cable | OCCF | 5.06 | 6.90 | UP | 36% |
Hugoton Royalty Trust | HGT | 24.78 | 33.95 | UP | 37% |
Penn West Energy | PWE | 26.82 | 34.25 | UP | 28% |
Dillards | DDS | 18.20 | 21.84 | UP | 20% |
Capstead Mortgage | CMO | 10.62 | 13.90 | UP | 31% |
Patterson Energy | PTEN | 20.70 | 24.95 | UP | 20% |
NTT DoCoMo | DCM | 16.07 | 16.14 | UP | 0% |
Longleaf Intrnl | LLINX | 16.15 | 22.69 | UP | 40% |
Callon Petrol | CPE | 12.58 | 14.55 | UP | 15% |
Elan | ELN | 16.86 | 20.41 | UP | 21% |
Aspreva Pharma | ASPV | 20.13 | 20.23 | UP | 0% |
Micron Tech | MU | 13.66 | 13.78 | UP | 1% |
Elan | ELN | 12.79 | 20.05 | UP | 56% |
Abatix | ABIX | 6.25 | 11.50 | UP | 83% |
Braskem | BAK | 12.07 | 14.45 | UP | 20% |
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
S.P. Ford Debentures | KSK | 14.41 | 18.50 | UP | 28% |
Microsoft | MSFT | 22.95 | 29.95 | UP | 30% |
Liberty Interactive | LINTA | 18.23 | 23.00 | UP | 26% |
Callon Petroleum | CPE | 13.63 | 16.31 | UP | 20% |
Liberty Capital | LCAPA | 68.58 | 87.00 | UP | 27% |
Braskem | BAK | 11.40 | 13.33 | UP | 17% |
CSP | CSPI | 6.62 | 7.68 | UP | 16% |
Cable and Wireless | CWP | 9.38 | 6.13 | DOWN | 35% |
Elan | ELN | 5.53 | 13.93 | UP | 152% |
Kemet | KEM | 7.53 | 7.97 | UP | 6% |
CSP | CSPI | 8.55 | 11.42 | UP | 34% |
Scudder New Asia | SAF | 12.01 | 16.00 | UP | 33% |
MCI | MCIP | 14.66 | 21.72 | UP | 48% |
Criimi Mae Preferred B | CMM-B | 14.58 | 26.75 | UP | 83% |
Converium 8.25% | CHF | 17.19 | 22.44 | UP | 30% |
Morgan Stanley Asia Pacific | APF | 7.49 | 12.15 | UP | 62% |
Elan | ELN | 6.91 | 12.80 | UP | 85% |
Enodis | ENO | 5.40 | 7.20 | UP | 33% |
Host Marriot | HMT | 11.72 | 12.07 | UP | 3% |
Flag Telecom | FTHL | .29 | 0.00 | DOWN | 100%* |
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
Telephone and Data | TDS | 44.87 | 63.95 | UP | 43% |
Metris | MXT | 2.35 | 4.07 | UP | 73% |
Telebras Holders | TBH | 20.00 | 25.67 | UP | 28% |
Koninklijke Philips | PHG | 14.52 | 19.03 | UP | 31% |
Frontline | FRO | 6.99 | 10.75 | UP | 54% |
Amdocs | DOX | 7.50 | 7.90 | UP | 5% |
Ansell | ANSL | 7.50 | 14.80 | UP | 97% |
Criimi Mae | CMM | 5.00 | 7.00 | UP | 40% |
Hilton Hotels | HLT | 13.50 | 14.50 | UP | 7% |
Wyndham Intl | WYN | 1.00 | .40 | DOWN | 60% |
Koninklijke Philips | PHG | 25.00 | 30.59 | UP | 22% |
Timberwest | TWF.UN | 7.62 | 7.69 | UP | 1% |
Kemet | KEM | 17.52 | 18.00 | UP | 3% |
Carmike Cinemas | CKECQ | .061 | .80 | UP | 32% |
Fletcher Building | FLB | 8.53 | 9.90 | UP | 16% |
Bay View Capital | BVC | 7.25 | 7.35 | UP | 1% |
Jinpan Intl | JST | 1.50 | 2.49 | UP | 66% |
Nasdaq 100 Trust | QQQ | 48.18 | 50.00 | UP | 4% |
Wyndham International | WYN | 1.70 | 1.88 | UP | 11% |
Efficient Networks | EFNT | 9.18 | 17.00 | UP | 85% |
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
Waste Management | WMI | 19.09 | 27.00 | UP | 41% |
Repap Enterprises | RPAPF | .06 | .13 | UP | 104% |
Catellus Development | CDX | 12.00 | 15.75 | UP | 31% |
Trizec Hahn | TZH | 12.75 | 16.93 | UP | 32% |
Wilshire Real Estate | WREI | 2.00 | 2.50 | UP | 25% |
Pediatrix Medical | PDX | 10.47 | 10.50 | UP | 0% |
Pan American Silver | PAAS | 5.00 | 6.00 | UP | 20% |
Franchise Mortgage | FMAX | 8.00 | 8.08 | UP | 1% |
Genlyte Group | GLYT | 19.75 | 25.00 | UP | 27% |
US World Gold | UNWPX | 10.60 | 10.29 | DOWN | 3% |
US Goldshares | USERX | 7.38 | 3.64 | DOWN | 51% |
Franchise Mortgage | FMAX | 8.25 | 10.00 | UP | 21% |
Asarco | AR | 13.87 | 19.00 | UP | 37% |
CHC Helicopter | FLYA | 2.51 | 3.12 | UP | 24% |
Catellus Devlpmt | CDX | 13.55 | 16.31 | UP | 21% |
Fletcher Energy | FEG | 17.00 | 24.50 | UP | 44% |
Raytheon A | RTNA | 50.00 | 66.94 | UP | 34% |
Telebras Holders | TBH | 62.00 | 73.00 | UP | 18% |
Unibanco | UBB | 11.65 | 15.25 | UP | 32% |
Telebras Holders | TBH | 57.25 | 71.00 | UP | 24% |
Investment | Symbol | Bought | Sold | Change | % |
---|---|---|---|---|---|
Van Wagoner EG | VWEGX | 12.50 | 13.00 | UP | 4% |
General Motors | GM | 50.00 | 72.50 | UP | 30% |
Morgan Stanley Africa | AFF | 12.12 | 18.87 | UP | 55% |
Oakmark International | OAKIX | 12.77 | 18.56 | UP | 45% |
Founders Passport | FPSSX | 11.76 | 14.42 | UP | 23% |
Nuco2 | NUCO | 12.00 | 15.25 | UP | 27% |
Synthetech | NZYM | 6.75 | 9.50 | UP | 41% |
Crabbe Huson Spl | CHSPX | 14.04 | 14.08 | UP | 0% |
Montgomery EM | MNEMX | 12.00 | 13.85 | UP | 15% |
Scudder Japan | SJPNX | 10.07 | 9.90 | DOWN | 2% |
Nuco2 | NUCO | 18.00 | 28.00 | UP | 56% |
USGoldshares | USERX | 2.00 | 2.31 | UP | 16% |
Wright Hong Kong | WEHKX | 12.20 | 14.13 | UP | 16% |
TR Price Europe | PRESX | 12.09 | 13.88 | UP | 15% |
Scudder Japan | SJPNX | 8.27 | 8.60 | UP | 4% |
Newport Tiger | CNTZX | 9.95 | 11.75 | UP | 18% |
Harbor Intl | HAINX | 17.94 | 26.42 | UP | 47% |
Invesco Pacific | FPBSX | 11.66 | 15.11 | UP | 34% |
US Goldshares | USERX | 1.35 | 2.59 | UP | 93% |
Invesco Gold | FGLDX | 4.43 | 6.29 | UP | 42% |
*LLINX and FAIRX bought price adjusted to reflect re-invested capital gains.
*FTHL a recovery from a legal settlement later reduced this loss to 54%
*AVEO a recovery from a legal settlement later reduced this loss to 79%
*VAL includes ATW merger.